Personal Records
*All fish released*
| Channel Cat (All-Time) | 28.5 lbs. | Red River (Selkirk, MB Canada) | 6/21/03 |
| Channel Cat (Montana) | 23.7 lbs. | 8/12/08 | |
| Channel Cat (Yellowstone River) | 12.2 lbs. | 4/8/06 | |
| Channel Cat (Fort Peck Reservoir) | 21.6 lbs. | 4/20/00 | |
| Channel Cat (Musselshell River) | 19.75 lbs. | 4/21/12 | |
| Channel Cat (Milk River) | 14.6 lbs. | 7/26/11 | |
| Channel Cat (Missouri River) | 18.0 lbs | 5/18/08 | |
| Channel Cat (North Dakota) | 18.7 lbs. | Red River (Grand Forks, ND) |
7/22/05 |
| Channel Cat (Nebraska) | 12.5 lbs. | Calamus Reservoir | 6/25/10 |
| Channel Cat (Wyoming) | 20.1 lbs. | Belle Fourche River | 5/31/08 |
| Channel Cat (Boysen Reservoir) | 15.8 lbs. | 5/28/11 | |
| Channel Cat (Glendo Reservoir) | 10.4 lbs. | 5/16/10 | |
| Flathead Cat | 1.5 lbs. | Tri-County Canal | 7/29/11 |